| RaceStatus.com Dash Points | ||
| Car # | Name | Total Points |
| 61 | Brad Springer | 24 |
| 2 | Kyle Jones | 18 |
| 12 | Brian Bergakker | 12 |
| 98 | Bob Curry | 11 |
| 0 | Kenny Phillips | 10 |
| 9 | Jason Timmerman | 10 |
| 14 | Billy Shotko | 9 |
| 97 | Mike Bursley | 8 |
| 84 | Mike Brooks | 6 |
| 84 | Andy Bozell | 6 |
| 99 | Dave Bice | 6 |
| 0 | Tony Dager | 6 |
| 8 | Billy Eppink | 5 |
| 9P | Jeriod Prince | 4 |
| 78 | Travis Eddy | 4 |
| 29 | Andy Carroll | 3 |
| 1 | Mike Carroll | 3 |
| 11 | Brian Nester | 3 |
| 14 | Tim Burkett | 3 |
| 10 | Bud Perry | 3 |
| 89 | Chris Orr | 2 |
| 45 | Ryan Wheeler | 2 |
| 10 | Eric Schaffer | 2 |
| 28 | Scott Coe | 2 |
| 44 | Jordan Dahlke | 1 |
| 26 | Jason Drew | 1 |
| 88 | Matt Bainbridge | 1 |
THOSE IN RED ARE THE ONLY DRIVERS ELIGIBLE (at this time) FOR THE SIX MAN SHOOTOUT.............
REMEMBER YOU MUST BE REGISTERED AND SUBSCRIBE TO RACESTATUS.COM IN ORDER TO QUALIFY FOR THE SHOOTOUT!!!
RaceStatus.com Six Man Shootout Rules
To be qualified for this chance to run the Race Status.com Six Man Shootout, you must be registered and subscribe to both RaceStatus.com and USA Modifieds to receive points. If you're not, you won't receive points until you are. Points are acquired only in the dash events. Six points to the highest and 1 point for last place. The highest six drivers at the time of the Run for the Gun weekend at Winchester, will run a 6 lap dash, for $500 to win. Second place on back will receive a free entry to any one of the following years race with the USA Modifieds. We at USA Modifieds would like to thank Gregg Campbell for sponsoring this great race, and hope to make it fun for all who participate.